,l##LENGTH##METERS,w##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Valineo G3 M73 PW19 40-830 ET, 0.595, 0.595, 0.0135,10223336,7570140,RAL9016 Verkehrswei, 2.1,http://www.trilux.com/TOC/7570140,II,IP20,ET,LED,34,80,65 88 97 100 100 0 0 0 0,4000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Valineo_G3_LS : TX149762
Valineo G3 M73 PW19 40-830 ETDD, 0.595, 0.595, 0.0135,10223337,7570151,RAL9016 Verkehrswei, 2.1,http://www.trilux.com/TOC/7570151,II,IP20,ETDD,LED,34,80,65 88 97 100 100 0 0 0 0,4000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Valineo_G3_LS : TX149762
Valineo G3 M73 PW19 40-830 ET TWW, 0.595, 0.595, 0.0135,10223340,7570340,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7570340,II,IP20,ET,LED,34,80,65 88 97 100 100 0 0 0 0,4000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Valineo_G3_LS : TX149763
Valineo G3 M73 PW19 40-830 ETDD TWW, 0.595, 0.595, 0.0135,10223341,7570351,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7570351,II,IP20,ETDD,LED,34,80,65 88 97 100 100 0 0 0 0,4000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Valineo_G3_LS : TX149763
Valineo G3 M73 PW19 40-840 ET, 0.595, 0.595, 0.0135,10223338,7570240,RAL9016 Verkehrswei, 2.1,http://www.trilux.com/TOC/7570240,II,IP20,ET,LED,34,80,65 88 97 100 100 0 0 0 0,4250,4000,TRILUX_RAL9016,TRILUX_WH_4000,Valineo_G3_LS : TX149764
Valineo G3 M73 PW19 40-840 ETDD, 0.595, 0.595, 0.0135,10223339,7570251,RAL9016 Verkehrswei, 2.1,http://www.trilux.com/TOC/7570251,II,IP20,ETDD,LED,34,80,65 88 97 100 100 0 0 0 0,4250,4000,TRILUX_RAL9016,TRILUX_WH_4000,Valineo_G3_LS : TX149764
Valineo G3 M73 PW19 40-840 ET TWW, 0.595, 0.595, 0.0135,10223342,7570440,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7570440,II,IP20,ET,LED,34,80,65 88 97 100 100 0 0 0 0,4250,4000,TRILUX_RAL9016,TRILUX_WH_4000,Valineo_G3_LS : TX149765
Valineo G3 M73 PW19 40-840 ETDD TWW, 0.595, 0.595, 0.0135,10223343,7570451,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7570451,II,IP20,ETDD,LED,34,80,65 88 97 100 100 0 0 0 0,4250,4000,TRILUX_RAL9016,TRILUX_WH_4000,Valineo_G3_LS : TX149765
Valineo G3 M84 PW19 40-830 ET, 0.62, 0.62, 0.0135,10223332,7569940,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7569940,II,IP20,ET,LED,34,80,65 88 97 100 100 0 0 0 0,4000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Valineo_G3_LS : TX149766
Valineo G3 M84 PW19 40-830 ETDD, 0.62, 0.62, 0.0135,10223333,7569951,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7569951,II,IP20,ETDD,LED,34,80,65 88 97 100 100 0 0 0 0,4000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Valineo_G3_LS : TX149766
Valineo G3 M84 PW19 40-840 ET, 0.62, 0.62, 0.0135,10223334,7570040,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7570040,II,IP20,ET,LED,34,80,65 88 97 100 100 0 0 0 0,4250,4000,TRILUX_RAL9016,TRILUX_WH_4000,Valineo_G3_LS : TX149767
Valineo G3 M84 PW19 40-840 ETDD, 0.62, 0.62, 0.0135,10223335,7570051,RAL9016 Verkehrswei, 2.3,http://www.trilux.com/TOC/7570051,II,IP20,ETDD,LED,34,80,65 88 97 100 100 0 0 0 0,4250,4000,TRILUX_RAL9016,TRILUX_WH_4000,Valineo_G3_LS : TX149767
